Home >> Investor Relation >> Financial data
Main financial data
|
(€000)
|
2006
|
2007
|
2008
|
2008/07 (%) |
| Revenues | 63.298 | 70.303 | 88.909 | 26% |
| EBITDA | 4.752 | 2.806 | 2.343 | (17%) |
| Profit (Loss) before tax | 3.543 | 1.973 | 10.063 | 410% |
| Net Profit (Loss) | 1.231 | (1.278) | 6.564 | 614% |
| Earnings per share (€) | 0,31 | (0,33) | 1,62 | - |
| Net funds (Cash) | -28.354 | -24.452 | -38.463 | 50% |
| Total Shareholder's equity | 49.871 | 48.305 | 65.200 | 35% |
| Total Shareholder's equity and Net funds | 24.424 | 23.853 | 26.737 | 12% |
| Employees (num.) | 304 | 350 | 421 | 20,3% |


